Cut off for all voyages is 3:00 PM
| NEW ZEALAND - NORTH ISLAND | ||||
| VESSEL | VOY | CUT OFF | ETD MEL | AKL |
| CNC Jawa | 2525 | 17-Dec | 24-Dec | 31-Dec |
| Green Wave | 2601 | 29-Dec | 07-Jan | 14-Jan |
| Androklis | 2601 | 08-Jan | 15-Jan | 22-Jan |
| CNC Jawa | 2601 | 14-Jan | 21-Jan | 28-Jan |
| ANL Rotorua | 2601 | 21-Jan | 28-Jan | 04-Feb |
| NEW ZEALAND - SOUTH ISLAND | ||||
| VESSEL | VOY | CUT OFF | ETD MEL | LYT |
| CNC Jawa | 2525 | 17-Dec | 24-Dec | 05-Jan |
| Green Wave | 2601 | 29-Dec | 07-Jan | 19-Jan |
| Androklis | 2601 | 08-Jan | 15-Jan | 27-Jan |
| CNC Jawa | 2601 | 14-Jan | 21-Jan | 02-Feb |


Business to Business shipments including airfreight, seafreight, courier/small parcels, customs brokerage, consultancy and marine insurance.
Time-sensitive and critical freight logistics solutions.
Dangerous Goods expertise.
Compliance, quality, security.
Forwarding Direct Ltd certifications include
New Zealand: IATA Cargo Agent, RACA Regulated Air Cargo Agent, NZ Food Safety Approved Carrier
Australia: RACA Regulated Air Cargo Agent