| VESSEL | VOY | CUT OFF | ETD AKL/TRG | ETA SYD | ETA MEL | ETA BRIS | ETA ADL | ETA FRE |
| Maersk Brani | 547 | 12-Dec | 19-Dec | 23-Dec | 26-Dec | - | - | - |
| ANL Kiwi Trader | 2546 | 15-Dec | 20-Dec | - | - | 24-Dec | - | - |
| CMA CGM Seattle | 547 | 17-Dec | 22-Dec | 27-Dec | - | - | - | 11-Jan |
| Olga Maersk | 548 | 19-Dec | 26-Dec | - | 02-Jan | - | - | - |
| ANL Tasman Trader | 2548 | 22-Dec | 27-Dec | - | - | 31-Dec | - | - |
| Seattle Express | 548 | 22-Dec | 29-Dec | - | - | - | 08-Jan | - |
| Long Beach Express | 550 | 07-Jan | 12-Jan | 16-Jan | 19-Jan | - | - | - |


Business to Business shipments including airfreight, seafreight, courier/small parcels, customs brokerage, consultancy and marine insurance.
Time-sensitive and critical freight logistics solutions.
Dangerous Goods expertise.
Compliance, quality, security.
Forwarding Direct Ltd certifications include
New Zealand: IATA Cargo Agent, RACA Regulated Air Cargo Agent, NZ Food Safety Approved Carrier
Australia: RACA Regulated Air Cargo Agent