| WEST COAST | ||||
| VESSEL | VOY | CUT OFF LA | ETD LA | ETA AKL |
| ANL Warrnambool | 0Y1KRS1NL | 19-Dec | 29-Dec | 17-Jan |
| CMA CGM Dutch Harbor | 0Y1KTS1NL | 05-Jan | 12-Jan | 31-Jan |
| Seaspan Hamburg | 0Y1KVS1NL | 12-Jan | 19-Jan | 07-Feb |
| EAST COAST | ||||
| VESSEL | VOY | CUT OFF CHS | ETD CHS | ETA AKL |
| Maersk Bratan | 552S | 18-Dec | 27-Dec | 25-Jan |
| Spirit of Melbourne | 601S | 26-Dec | 03-Jan | 01-Feb |
| Maersk Wellington | 602S | 02-Jan | 10-Jan | 08-Feb |
| EAST COAST | ||||
| VESSEL | VOY | CUT OFF PHIL | ETD PHIL | ETA AKL |
| Maersk Wellington | 602S | 19-Dec | 07-Jan | 07-Feb |
| Maersk Inverness | 063S | 02-Jan | 14-Jan | 14-Feb |
| Spirit of Auckland | 604S | 09-Jan | 21-Jan | 21-Feb |


Business to Business shipments including airfreight, seafreight, courier/small parcels, customs brokerage, consultancy and marine insurance.
Time-sensitive and critical freight logistics solutions.
Dangerous Goods expertise.
Compliance, quality, security.
Forwarding Direct Ltd certifications include
New Zealand: IATA Cargo Agent, RACA Regulated Air Cargo Agent, NZ Food Safety Approved Carrier
Australia: RACA Regulated Air Cargo Agent